Usage Statistics for www.shinkansen.co.jp

Summary Period: August 2025
Generated 01-Sep-2025 07:01 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 2212123
Total Files 2140462
Total Pages 190099
Total Visits 119550
Total KBytes 13172613
Total Unique Sites 88633
Total Unique URLs 1417
Total Unique Referrers 1477
Total Unique User Agents 6225
. Avg Max
Hits per Hour 2973 7323
Hits per Day 71358 88863
Files per Day 69047 87040
Pages per Day 6132 8535
Sites per Day 2859 4706
Visits per Day 3856 4630
KBytes per Day 424923 523783
Hits by Response Code
Code 200 - OK 96.76% 2140462
Code 206 - Partial Content 0.54% 11877
Code 301 - Moved Permanently 0.04% 900
Code 304 - Not Modified 0.30% 6644
Code 403 - Forbidden 0.01% 275
Code 404 - Not Found 2.35% 51910
Code 500 - Internal Server Error 0.00% 55

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 77035 3.48% 70413 3.29% 6474 3.41% 4194 3.51% 4546 5.13% 426591 3.24%
2 60176 2.72% 58706 2.74% 5613 2.95% 3765 3.15% 3537 3.99% 365914 2.78%
3 63680 2.88% 61975 2.90% 5337 2.81% 3552 2.97% 3256 3.67% 378698 2.87%
4 75018 3.39% 72889 3.41% 5718 3.01% 3772 3.16% 3554 4.01% 437258 3.32%
5 69487 3.14% 67467 3.15% 5805 3.05% 3693 3.09% 3397 3.83% 414723 3.15%
6 67836 3.07% 64990 3.04% 5490 2.89% 3593 3.01% 3438 3.88% 397102 3.01%
7 76349 3.45% 73592 3.44% 6287 3.31% 3757 3.14% 3548 4.00% 448692 3.41%
8 74704 3.38% 72920 3.41% 5799 3.05% 3655 3.06% 3453 3.90% 442625 3.36%
9 63256 2.86% 61662 2.88% 6004 3.16% 3273 2.74% 3080 3.48% 388935 2.95%
10 70337 3.18% 66994 3.13% 5746 3.02% 3985 3.33% 4036 4.55% 415083 3.15%
11 75468 3.41% 70818 3.31% 6223 3.27% 4232 3.54% 4706 5.31% 436484 3.31%
12 75003 3.39% 72914 3.41% 6357 3.34% 4057 3.39% 3872 4.37% 441084 3.35%
13 63430 2.87% 60919 2.85% 5125 2.70% 3630 3.04% 3361 3.79% 374622 2.84%
14 66067 2.99% 64664 3.02% 5226 2.75% 3602 3.01% 3403 3.84% 395805 3.00%
15 62401 2.82% 61184 2.86% 4670 2.46% 3322 2.78% 3179 3.59% 368842 2.80%
16 59311 2.68% 57439 2.68% 5311 2.79% 3646 3.05% 3557 4.01% 366733 2.78%
17 68903 3.11% 66943 3.13% 6783 3.57% 3885 3.25% 3663 4.13% 425454 3.23%
18 87688 3.96% 84097 3.93% 8253 4.34% 4537 3.80% 4310 4.86% 523783 3.98%
19 73511 3.32% 71726 3.35% 6664 3.51% 4066 3.40% 3727 4.20% 432565 3.28%
20 75033 3.39% 73538 3.44% 6208 3.27% 3804 3.18% 3590 4.05% 446763 3.39%
21 75262 3.40% 71813 3.36% 6487 3.41% 3904 3.27% 3696 4.17% 445009 3.38%
22 75044 3.39% 72476 3.39% 6058 3.19% 3870 3.24% 3663 4.13% 436615 3.31%
23 58888 2.66% 57493 2.69% 4599 2.42% 3132 2.62% 2886 3.26% 353797 2.69%
24 70514 3.19% 68773 3.21% 5441 2.86% 3585 3.00% 3484 3.93% 413733 3.14%
25 88863 4.02% 87040 4.07% 6573 3.46% 4232 3.54% 4140 4.67% 513939 3.90%
26 82390 3.72% 79594 3.72% 6664 3.51% 4200 3.51% 4021 4.54% 474486 3.60%
27 77355 3.50% 74977 3.50% 8503 4.47% 4630 3.87% 4362 4.92% 484248 3.68%
28 76435 3.46% 74979 3.50% 8535 4.49% 4458 3.73% 4314 4.87% 489715 3.72%
29 75972 3.43% 73659 3.44% 7021 3.69% 4147 3.47% 4021 4.54% 459587 3.49%
30 62575 2.83% 61121 2.86% 5499 2.89% 3825 3.20% 3751 4.23% 380915 2.89%
31 64132 2.90% 62687 2.93% 5626 2.96% 3625 3.03% 3548 4.00% 392812 2.98%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1830 56751 2.57% 1680 52081 2.43% 223 6928 3.64% 11487 356110 2.70%
1 1116 34615 1.56% 1032 32015 1.50% 137 4257 2.24% 7067 219084 1.66%
2 821 25476 1.15% 741 22990 1.07% 152 4737 2.49% 5834 180863 1.37%
3 589 18286 0.83% 515 15977 0.75% 97 3018 1.59% 3766 116736 0.89%
4 603 18710 0.85% 541 16780 0.78% 101 3133 1.65% 3980 123373 0.94%
5 850 26369 1.19% 784 24327 1.14% 116 3625 1.91% 5375 166620 1.26%
6 1539 47710 2.16% 1450 44975 2.10% 168 5235 2.75% 9404 291511 2.21%
7 2282 70743 3.20% 2198 68166 3.18% 206 6403 3.37% 13873 430064 3.26%
8 3325 103084 4.66% 3227 100046 4.67% 287 8922 4.69% 19749 612226 4.65%
9 4208 130468 5.90% 4085 126639 5.92% 316 9820 5.17% 24114 747520 5.67%
10 4604 142751 6.45% 4505 139680 6.53% 367 11392 5.99% 27112 840461 6.38%
11 4657 144375 6.53% 4517 140040 6.54% 359 11148 5.86% 26884 833413 6.33%
12 4147 128585 5.81% 4058 125803 5.88% 309 9585 5.04% 24241 751458 5.70%
13 4408 136654 6.18% 4274 132518 6.19% 354 10975 5.77% 25727 797527 6.05%
14 4433 137439 6.21% 4303 133406 6.23% 338 10501 5.52% 25815 800270 6.08%
15 4629 143520 6.49% 4515 139985 6.54% 386 11995 6.31% 27563 854462 6.49%
16 4448 137899 6.23% 4326 134115 6.27% 349 10836 5.70% 26183 811659 6.16%
17 3999 123978 5.60% 3899 120876 5.65% 313 9709 5.11% 23568 730620 5.55%
18 3348 103797 4.69% 3269 101353 4.74% 280 8686 4.57% 20201 626235 4.75%
19 3115 96594 4.37% 3038 94201 4.40% 250 7756 4.08% 18670 578762 4.39%
20 3305 102476 4.63% 3233 100229 4.68% 279 8664 4.56% 19930 617825 4.69%
21 3434 106464 4.81% 3362 104223 4.87% 267 8278 4.35% 20512 635879 4.83%
22 3105 96282 4.35% 3032 94011 4.39% 244 7573 3.98% 18518 574058 4.36%
23 2551 79097 3.58% 2452 76026 3.55% 223 6923 3.64% 15351 475875 3.61%

Top 30 of 1417 Total URLs
# Hits KBytes URL
1 70825 3.20% 1373060 10.42% /css/common.css
2 67460 3.05% 199054 1.51% /superTables.css
3 63508 2.87% 561857 4.27% /superTables.js
4 61077 2.76% 83517 0.63% /favicon.ico
5 45222 2.04% 1883053 14.30% /ryoukin_tokaido_sanyo.html
6 24129 1.09% 663775 5.04% /ryoukin_tohoku.html
7 9153 0.41% 177568 1.35% /jikoku_hyo/css/common.css
8 8306 0.38% 100859 0.77% /ryoukin_joetu.html
9 8069 0.36% 185745 1.41% /ryoukin.html
10 6728 0.30% 138964 1.05% /
11 5684 0.26% 108923 0.83% /jikoku_hyo/en/
12 4058 0.18% 61406 0.47% /ryoukin_akita.html
13 2883 0.13% 50413 0.38% /ryoukin_yamagata.html
14 2815 0.13% 933 0.01% /cgi/page.cgi
15 2422 0.11% 22105 0.17% /print_ryoukin_tokaido_sanyo1.html
16 2311 0.10% 26258 0.20% /ryoukin_nagano.html
17 2047 0.09% 2760 0.02% /cgi/menu.cgi
18 1951 0.09% 13863 0.11% /print_ryoukin_tohoku2.html
19 1834 0.08% 39938 0.30% /ryoukin_sanyo_kyusyu.html
20 1630 0.07% 40475 0.31% /print_ryoukin_tokaido_sanyo2.html
21 1544 0.07% 45254 0.34% /jikoku_hyo/ja/sanyou/sdh_tokyo.html
22 1361 0.06% 18441 0.14% /print_ryoukin_tohoku1.html
23 1261 0.06% 30859 0.23% /jikoku_hyo/en/sanyou/sdh_tokyo.html
24 1028 0.05% 14791 0.11% /jikoku_hyo/ja/
25 759 0.03% 17292 0.13% /jikoku_hyo/en/sanyou/sdh_shinoosaka.html
26 668 0.03% 8389 0.06% /ryoukin_tokaido_sanyo_kyusyu.html
27 628 0.03% 17989 0.14% /jikoku_hyo/ja/sanyou/sdh_nagoya.html
28 589 0.03% 13975 0.11% /jikoku_hyo/en/sanyou/sdh_kyoto.html
29 520 0.02% 2988 0.02% /print_ryoukin_tohoku3.html
30 504 0.02% 13927 0.11% /jikoku_hyo/ja/sanyou/sdh_shinoosaka.html

Top 30 of 1417 Total URLs By KBytes
# Hits KBytes URL
1 45222 2.04% 1883053 14.30% /ryoukin_tokaido_sanyo.html
2 70825 3.20% 1373060 10.42% /css/common.css
3 24129 1.09% 663775 5.04% /ryoukin_tohoku.html
4 63508 2.87% 561857 4.27% /superTables.js
5 67460 3.05% 199054 1.51% /superTables.css
6 8069 0.36% 185745 1.41% /ryoukin.html
7 9153 0.41% 177568 1.35% /jikoku_hyo/css/common.css
8 6728 0.30% 138964 1.05% /
9 5684 0.26% 108923 0.83% /jikoku_hyo/en/
10 8306 0.38% 100859 0.77% /ryoukin_joetu.html
11 61077 2.76% 83517 0.63% /favicon.ico
12 4058 0.18% 61406 0.47% /ryoukin_akita.html
13 2883 0.13% 50413 0.38% /ryoukin_yamagata.html
14 1544 0.07% 45254 0.34% /jikoku_hyo/ja/sanyou/sdh_tokyo.html
15 1630 0.07% 40475 0.31% /print_ryoukin_tokaido_sanyo2.html
16 1834 0.08% 39938 0.30% /ryoukin_sanyo_kyusyu.html
17 1261 0.06% 30859 0.23% /jikoku_hyo/en/sanyou/sdh_tokyo.html
18 2311 0.10% 26258 0.20% /ryoukin_nagano.html
19 2422 0.11% 22105 0.17% /print_ryoukin_tokaido_sanyo1.html
20 1361 0.06% 18441 0.14% /print_ryoukin_tohoku1.html
21 628 0.03% 17989 0.14% /jikoku_hyo/ja/sanyou/sdh_nagoya.html
22 759 0.03% 17292 0.13% /jikoku_hyo/en/sanyou/sdh_shinoosaka.html
23 1028 0.05% 14791 0.11% /jikoku_hyo/ja/
24 589 0.03% 13975 0.11% /jikoku_hyo/en/sanyou/sdh_kyoto.html
25 504 0.02% 13927 0.11% /jikoku_hyo/ja/sanyou/sdh_shinoosaka.html
26 1951 0.09% 13863 0.11% /print_ryoukin_tohoku2.html
27 46 0.00% 11832 0.09% /sitemap.xml
28 319 0.01% 9421 0.07% /jikoku_hyo/ja/sanyou/sdh_shinyokohama.html
29 353 0.02% 9421 0.07% /jikoku_hyo/ja/sanyou/sdh_hiroshima.html
30 668 0.03% 8389 0.06% /ryoukin_tokaido_sanyo_kyusyu.html

Top 20 of 88633 Total Sites
# Hits Files KBytes Visits Hostname
1 5173 0.23% 5151 0.24% 27873 0.21% 121 0.10% 140.248.33.10
2 5115 0.23% 5099 0.24% 26935 0.20% 124 0.10% 146.75.189.11
3 4589 0.21% 4565 0.21% 24430 0.19% 104 0.09% 146.75.189.10
4 4320 0.20% 4306 0.20% 23542 0.18% 113 0.09% 140.248.33.11
5 3070 0.14% 2990 0.14% 67023 0.51% 44 0.04% discovery-crawler9.blex.seranking.com
6 2318 0.10% 2316 0.11% 12721 0.10% 91 0.08% 104.28.99.209
7 1801 0.08% 1793 0.08% 9918 0.08% 66 0.06% 104.28.99.212
8 1540 0.07% 1119 0.05% 27172 0.21% 273 0.23% 216.244.66.231
9 1533 0.07% 1530 0.07% 7866 0.06% 51 0.04% 104.28.99.205
10 1509 0.07% 1198 0.06% 23945 0.18% 384 0.32% crawl-66-249-79-199.googlebot.com
11 1494 0.07% 1493 0.07% 8068 0.06% 55 0.05% 104.28.99.206
12 1455 0.07% 1452 0.07% 8011 0.06% 59 0.05% 104.28.99.201
13 1429 0.06% 1428 0.07% 8202 0.06% 56 0.05% 104.28.99.214
14 1373 0.06% 1371 0.06% 7376 0.06% 45 0.04% 104.28.99.199
15 1347 0.06% 1344 0.06% 7401 0.06% 56 0.05% 104.28.99.211
16 1305 0.06% 0 0.00% 250 0.00% 0 0.00% ceppar.cprapid.com
17 1288 0.06% 1275 0.06% 28200 0.21% 1 0.00% static.45.151.76.144.clients.your-server.de
18 1236 0.06% 1228 0.06% 6690 0.05% 42 0.04% 104.28.99.191
19 1235 0.06% 1234 0.06% 6716 0.05% 49 0.04% 104.28.99.196
20 1197 0.05% 1189 0.06% 6220 0.05% 44 0.04% 104.28.99.210

Top 20 of 88633 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3070 0.14% 2990 0.14% 67023 0.51% 44 0.04% discovery-crawler9.blex.seranking.com
2 1288 0.06% 1275 0.06% 28200 0.21% 1 0.00% static.45.151.76.144.clients.your-server.de
3 5173 0.23% 5151 0.24% 27873 0.21% 121 0.10% 140.248.33.10
4 1540 0.07% 1119 0.05% 27172 0.21% 273 0.23% 216.244.66.231
5 5115 0.23% 5099 0.24% 26935 0.20% 124 0.10% 146.75.189.11
6 4589 0.21% 4565 0.21% 24430 0.19% 104 0.09% 146.75.189.10
7 1509 0.07% 1198 0.06% 23945 0.18% 384 0.32% crawl-66-249-79-199.googlebot.com
8 4320 0.20% 4306 0.20% 23542 0.18% 113 0.09% 140.248.33.11
9 907 0.04% 896 0.04% 19017 0.14% 1 0.00% 3.21.174.34.bc.googleusercontent.com
10 1079 0.05% 770 0.04% 14781 0.11% 395 0.33% crawl-66-249-79-200.googlebot.com
11 966 0.04% 650 0.03% 13126 0.10% 377 0.32% crawl-66-249-79-201.googlebot.com
12 2318 0.10% 2316 0.11% 12721 0.10% 91 0.08% 104.28.99.209
13 566 0.03% 556 0.03% 11641 0.09% 2 0.00% 46.97.174.34.bc.googleusercontent.com
14 1801 0.08% 1793 0.08% 9918 0.08% 66 0.06% 104.28.99.212
15 422 0.02% 416 0.02% 8695 0.07% 5 0.00% 42.192.174.34.bc.googleusercontent.com
16 1429 0.06% 1428 0.07% 8202 0.06% 56 0.05% 104.28.99.214
17 1494 0.07% 1493 0.07% 8068 0.06% 55 0.05% 104.28.99.206
18 1455 0.07% 1452 0.07% 8011 0.06% 59 0.05% 104.28.99.201
19 1533 0.07% 1530 0.07% 7866 0.06% 51 0.04% 104.28.99.205
20 1347 0.06% 1344 0.06% 7401 0.06% 56 0.05% 104.28.99.211

Top 30 of 1477 Total Referrers
# Hits Referrer
1 147676 6.68% - (Direct Request)
2 19423 0.88% https://search.yahoo.co.jp/
3 16438 0.74% https://www.google.com/
4 10767 0.49% https://www.bing.com/
5 4277 0.19% https://www.google.com/url
6 1254 0.06% https://service.smt.docomo.ne.jp/portal/search/web/result.html
7 960 0.04% https://www.google.co.jp/
8 785 0.04% http://shinkansen.co.jp/
9 565 0.03% http://shinkansen.co.jp/css/common.css
10 503 0.02% https://www.google.com/search
11 422 0.02% https://taobao.com/
12 390 0.02% https://vk.com/foka_doka
13 388 0.02% https://duckduckgo.com/
14 369 0.02% https://vk.com/3dplabs
15 365 0.02% http://www.shinkansen.co.jp
16 206 0.01% http://shinkansen.co.jp/jikoku_hyo/css/common.css
17 192 0.01% https://sp-web.search.auone.jp/
18 188 0.01% https://google.com/
19 154 0.01% http://shinkansen.co.jp
20 119 0.01% https://mercadolibre.com/
21 96 0.00% https://berkeley.edu/
22 84 0.00% binance.com
23 65 0.00% http://shinkansen.co.jp/wp-login.php
24 64 0.00% http://shinkansen.co.jp/administrator/
25 62 0.00% http://www.google.com/
26 61 0.00% https://search.brave.com/
27 60 0.00% https://usatoday.com/
28 47 0.00% https://www.ecosia.org/
29 39 0.00% https://yandex.ru/
30 23 0.00% http://m.shinkansen.co.jp/jikoku_hyo/css/common.css

Top 20 of 65 Total Search Strings
# Hits Search String
1 1788 40.54% http://www.shinkansen.co.jp/ryoukin_tokaido_sanyo.html
2 1160 26.30% http://www.shinkansen.co.jp/ryoukin_tohoku.html
3 411 9.32% http://www.shinkansen.co.jp/ryoukin_joetu.html
4 193 4.38% http://www.shinkansen.co.jp/ryoukin_akita.html
5 137 3.11% http://www.shinkansen.co.jp/ryoukin_yamagata.html
6 123 2.79% shinkansen
7 100 2.27% http://www.shinkansen.co.jp/ryoukin.html
8 82 1.86% http://www.shinkansen.co.jp/ryoukin_nagano.html
9 78 1.77% http://www.shinkansen.co.jp/jikoku_hyo/en/
10 70 1.59% http://www.shinkansen.co.jp/print_ryoukin_tohoku2.html
11 66 1.50% http://www.shinkansen.co.jp/print_ryoukin_tokaido_sanyo1.html
12 40 0.91% http://www.shinkansen.co.jp/ryoukin_sanyo_kyusyu.html
13 35 0.79% http://www.shinkansen.co.jp/print_ryoukin_tohoku1.html
14 21 0.48% http://www.shinkansen.co.jp/print_ryoukin_tokaido_sanyo2.html
15 13 0.29% http://www.shinkansen.co.jp/ryoukin_tohoku.html#:~:text=%e6%9d%b1%e5%8c%97%e6%96%b0%e5%b9%b9%e7%b7%9a%20%e3%80%90%e3%81%af%e3%8
16 9 0.20% http://www.shinkansen.co.jp/ryoukin_tokaido_sanyo.html#:~:text=%e6%9d%b1%e6%b5%b7%e9%81%93%e3%83%bb%e5%b1%b1%e9%99%bd%e6%96%b0%
17 7 0.16% http://www.shinkansen.co.jp/jikoku_hyo/ja/sanyou/sdh_tokyo.html
18 6 0.14% http://www.shinkansen.co.jp/print_ryoukin_tohoku3.html
19 6 0.14% http://www.shinkansen.co.jp/ryoukin_tokaido_sanyo_kyusyu.html
20 5 0.11% http://www.shinkansen.co.jp/print_ryoukin_akita1.html

Top 15 of 6225 Total User Agents
# Hits User Agent
1 311504 14.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 Edg/139.0.0.0
2 206340 9.33% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
3 194146 8.78% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Mobile Safari/537.36
4 153288 6.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 Edg/138.0.0.0
5 127311 5.76% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36
6 97467 4.41% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148 Sa
7 92738 4.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
8 78857 3.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
9 60599 2.74% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 YJApp-IOS jp.co
10 44952 2.03% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
11 42219 1.91% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
12 41275 1.87% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
13 31966 1.45% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 YJApp-IOS jp.co
14 19253 0.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Safari/605.1.15
15 14967 0.68% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 YJApp-IOS jp.

Usage by Country for August 2025

Top 10 of 100 Total Countries
# Hits Files KBytes Country
1 1486436 67.19% 1473789 68.85% 8558348 64.97% Japan
2 343853 15.54% 315848 14.76% 2005448 15.22% Unresolved/Unknown
3 237269 10.73% 233771 10.92% 1420170 10.78% Network (net)
4 115177 5.21% 101898 4.76% 981036 7.45% Commercial (com)
5 3688 0.17% 3656 0.17% 20287 0.15% China
6 3472 0.16% 3333 0.16% 46313 0.35% Germany
7 2851 0.13% 2674 0.12% 13319 0.10% Australia
8 2251 0.10% 1890 0.09% 11239 0.09% Address Routing (arpa)
9 2193 0.10% 2040 0.10% 9935 0.08% Singapore
10 1461 0.07% 1380 0.06% 16422 0.12% Brazil


Generated by Webalizer Version 2.23